|
|
|
|
|
|

Summer Camp
2008 Summer Camp
Get your copy of the
2008 Summer Camp Leader
Guide
HERE
![]()
View the NEW 2008 Camp Barstow Summer Camp Video
HERE (very large file - 17.6 MB)
![]()
Deposit and Payment Information
Site reservation deposit is $50 and will hold your unit's campsite until February 29. First payment of $55 per Scout is due February 29. This will maintain your troop's site reservation. Second payment of $55 per Scout is due March 28. Final payment of $65 is due May 23. Trek fees (Island Warrior Canoe Trek or Lake Murray Sailing Trek) are $75 on February 29, $75 on March 28, and $75 on May 23.
| Campsite | Estimated | Week 1 - June 15 - 21 | Week 2 - June 22 - 28 | Week 3 - July 6 - 12 |
| Capacity* | ||||
| LeGare Campsite #1 | 36 | Troop 518 | Troop 743 Coastal Carolina | |
| Greer Campsite #2 | 40 | Troop 2001, Troop 397 | Troop 48 | |
| Cichella Campsite #3 | 28 | Troop 370, Troop 110 (Georgia-Carolina) | Troop 252 | Troop 327 |
| Lambert Campsite #4 | 22 | Troop 411 | Troop 29, Troop 287 | |
| Saluda Campsite #5 | 46 | Troop 52, Troop 78, Troop 8, Troop 110 | Troop 303, Troop 343, Troop 60, Troop 1 | Troop 153, Troop 75, Troop 339, Troop 24 |
| Congaree Campsite #6 | 38 | Troop 5, Troop 302, Troop 100 | Troop 410, Troop 324 | Troop 500, Troop 306 |
| Edisto Campsite #7 | 38 | Troop 202, Troop 38 | Troop 49, Troop 388, Troop 332 Palmetto | Troop 160, Troop 158 |
| High Adventure Program | TBD | Island Warrior Canoe Trek & Lake Murray Sailing Trek | Lake Murray Sailing Trek | |
| Salkehatchie Campsite #9 | 38 | Troop 425 | Troop 74 | |
| Wateree Campsite #10 | 42 | Troop 309 | Troop 89 |
* Campsite capacities are estimated. Actual capacity may vary slightly, but please use these numbers when planning for attendance and selecting your site.
Updated 05/15/2008